<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cimteq</title>
	<atom:link href="http://www.cimteq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cimteq.com</link>
	<description>We are the leading provider of Quotation Generation and Cable Design solutions to the manufacturing industry worldwide. Our rich industry experience delivers innovative solutions to help you keep pace with your customers demands.</description>
	<lastBuildDate>Mon, 14 May 2012 14:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Recruiting a Technical Support Analyst</title>
		<link>http://www.cimteq.com/news/technical-support-analyst/</link>
		<comments>http://www.cimteq.com/news/technical-support-analyst/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cimteq.com/?p=843</guid>
		<description><![CDATA[Cimteq Ltd is a leading specialist solutions provider to the [...]]]></description>
			<content:encoded><![CDATA[<p>Cimteq Ltd is a leading specialist solutions provider to the international manufacturing industry, delivering world-class software solutions and consultancy via sophisticated products and systems to customers world-wide.</p>
<p>An excellent opportunity has arisen for a technical support analyst to join this dynamic company at an exciting stage in its growth. Our commitment to our customers requires the support of new and innovative software solutions, with a support team that can deliver the best.</p>
<p>The successful candidate will be involved in the first line support of knowledge-based software solutions, developing skills to ensure that customer reported issues are resolved in a timely and professional manner.</p>
<p>The applicant should possess a good degree in either an IT based subject or Electrical / Electronic Engineering. The role would suit a new or recent Graduate. Previous work experience would be an advantage but is not essential.</p>
<p>Knowledge and experience of the following technologies is highly desirable: Java; SQL; HTML; XSL; XML; JavaScript.. Skills such as Apache Tomcat, Eclipse, Crystal Reports, Oracle, MS SQL Server and MySQL also be an advantage.</p>
<p>Enthusiasm, commitment, persistence, and the ability to work in a small team are essential.</p>
<p>Strong written and verbal communication skills are also a must as you will be expected to work closely with customers, as well as being an integral member of a technical team.</p>
<p>The role will be based in the Wrexham area.</p>
<p>To apply for this position please submit your CV with covering letter to jobs@cimteq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimteq.com/news/technical-support-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Shehab of Cimteq, was elected to the position of vice-chairman at the IWMA</title>
		<link>http://www.cimteq.com/news/avc/</link>
		<comments>http://www.cimteq.com/news/avc/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cimteq.com/?p=810</guid>
		<description><![CDATA[New Leadership for the International Wire and Machinery Association &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-815" title="amandaBW" src="http://www.cimteq.com/wp-content/uploads/2012/03/amandaBW.jpg" alt="" width="91" height="91" /></p>
<p><strong>New Leadership for the International Wire and Machinery Association</strong></p>
<p>&nbsp;</p>
<p>Amanda Shehab of Cimteq, was elected to the position of vice-chairman at the International Wire and Machinery Association (IWMA) on 6th March 2012.  Amanda&#8217;s role will be to support the also newly elected chairman, Steve Rika, of Bar Products.</p>
<p>&nbsp;</p>
<p>The IWMA is the largest organisation of its kind.  Its contribution to the wire and cable industry is invaluable.  It was instrumental at initiating the biggest wire show in the word in Düsseldorf, Germany.  Today, the organisation supports its members through the organization of commercial, social and technical events through out the world.  It is also a valuable resource of information though its website its WCN news letter.</p>
<p>&#8216;The IWMA is the most influential organization for the wire and cable industry, being a member is a privilege, but serving the organization as an executive officer is a great honour&#8217; says Amanda.</p>
<p>For more information of the IWMA please visit <a href="http://www.iwma.org/">http://www.iwma.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimteq.com/news/avc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read why and how Draka/Prysmian and Huber+Suhner use CableBuilder for cable design.</title>
		<link>http://www.cimteq.com/blog/casestudy/</link>
		<comments>http://www.cimteq.com/blog/casestudy/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cimteq.com/?p=802</guid>
		<description><![CDATA[Find out why and how Draka/Prysmian and Huber &#38; Suhner use CableBuilder for cable design. Draka is one of the early adopters of CableBuilder, having been a customer since 2001.Read about their experience here&#8230; &#160; &#160; Huber &#38; Suhner is [...]]]></description>
			<content:encoded><![CDATA[<p>Find out why and how Draka/Prysmian and Huber &amp; Suhner use CableBuilder for cable design.</p>
<hr />
<p><img title="draka_logo" src="http://www.cimteq.com/wp-content/uploads/2011/08/draka_logo.png" alt="" width="200" height="50" align="right" />Draka is one of the early adopters of CableBuilder, having been a customer since 2001.<a href="?page_id=537">Read about their experience here&#8230;</a></p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
<p><img title="hubersuhner_logo" src="http://www.cimteq.com/wp-content/uploads/2011/10/hubersuhner_logo.gif" alt="" width="156" height="23" align="right" />Huber &amp; Suhner is a new customer of CableBuilder, having deployed CableBuilder at its factory in Switzerland. <a href="?page_id=546">Read about their experience here&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimteq.com/blog/casestudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cimteq will be at wire Dusseldorf 2012 at stand 11D21.</title>
		<link>http://www.cimteq.com/blog/cimteq-will-be-at-wire-dusseldorf-2012-at-stand-11d21/</link>
		<comments>http://www.cimteq.com/blog/cimteq-will-be-at-wire-dusseldorf-2012-at-stand-11d21/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cimteq.com/blog/cimteq-will-be-at-wire-dusseldorf-2012-at-stand-11d21/</guid>
		<description><![CDATA[Cimteq will be exhibiting its flagship product is CableBuilder at Wire Düsseldorf 2012 at stand 11D21 . CableBuilder is a Cable Design and Quotation Software application. It helps your company design wire and cable faster, quote faster, and avoid costly [...]]]></description>
			<content:encoded><![CDATA[<p>Cimteq will be exhibiting its flagship product is CableBuilder at Wire Düsseldorf 2012 at stand 11D21 . CableBuilder is a Cable Design and Quotation Software application. It helps your company design wire and cable faster, quote faster, and avoid costly mistakes that lead to scrap and re-work. Here is a short summery of the application features;</p>
<p>• Low cost of ownership<br />
• Easy to use and to implement<br />
• Fast Cable Design for all types of Cables<br />
• Easy to use mass-update tools<br />
• Produces 2D, 3D and profile drawings<br />
• Version control with version comparison<br />
• Work-flow and approval control<br />
• Completely customisable configurations<br />
• Integration to ERP systems<br />
• Integrated Crystal Reports engine from SAP<br />
• Data import/export with spreadsheets<br />
• Fast quotation generation<br />
• Packaging calculations<br />
• Length-based costing<br />
• Produces professional datasheets<br />
• Cable configuration/variant generator<br />
• Produces manufacturing instructions<br />
• What-if analysis of value engineering<br />
• Bill-Of-Material and routing generation<br />
• Alternative Bill-Of-Material and routing</p>
<p>Successfully implementing software is a partnership between the cable maker and the software provider. This is why when it comes to purchasing a design and quotation software, you need a company that understands the requirements of your industry, and is able to provide you with the flexibility you need to make you profitable. Cimteq is precisely that kind of company, that is why world class manufactures turn to Cimteq’s solutions to help them achieve their desired goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimteq.com/blog/cimteq-will-be-at-wire-dusseldorf-2012-at-stand-11d21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CableBuilder Version 4.61 release notes</title>
		<link>http://www.cimteq.com/blog/cablebuilder-version-4-6-release-notes/</link>
		<comments>http://www.cimteq.com/blog/cablebuilder-version-4-6-release-notes/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cimteq.com/?p=785</guid>
		<description><![CDATA[The latest and greatest CableBuilder is now getting ready for final QA testing. Release notes are available for exiting customers to review.]]></description>
			<content:encoded><![CDATA[<p>The latest and greatest CableBuilder is now getting ready for final QA testing.  Release notes are available for exiting customers to review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimteq.com/blog/cablebuilder-version-4-6-release-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seminar at Wire Düsseldorf 2012</title>
		<link>http://www.cimteq.com/front-page/750/</link>
		<comments>http://www.cimteq.com/front-page/750/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cimteq.com/?p=750</guid>
		<description><![CDATA[The Seminar at Wire Düsseldorf 2012 Cimteq and its partner Innovites will host a Seminar at the Wire 2012 in Düsseldorf to present how Information Technology advances the businesses of our customers. InnoVites will also launch CableCircle.com. This is an [...]]]></description>
			<content:encoded><![CDATA[<h3>The Seminar at Wire Düsseldorf 2012</h3>
<p><img style="float: right; margin-left: 15px;" src="http://cimteq.com/images/cableCircle.jpg" alt="" /></p>
<p>Cimteq and its partner Innovites will host a Seminar at the Wire 2012 in Düsseldorf to present how Information Technology advances the businesses of our customers. InnoVites will also launch CableCircle.com. This is an online community for IT professionals that work in the global wire &amp; cable industry.</p>
<p><a class="link-bg" href="http://cimteq.com/wordpress/?page_id=719">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimteq.com/front-page/750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seminar at Wire Düsseldorf 2012</title>
		<link>http://www.cimteq.com/uncategorized/the-seminar-at-wire-dusseldorf-2012/</link>
		<comments>http://www.cimteq.com/uncategorized/the-seminar-at-wire-dusseldorf-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cimteq.com/?p=719</guid>
		<description><![CDATA[ Cimteq and its partner Innovites will host a Seminar at the Wire 2012 in Düsseldorf to present how Information Technology advances the businesses of our customers. Both InnoVites and Cimteq offer innovative software solutions that are specifically designed for wire [...]]]></description>
			<content:encoded><![CDATA[<h3> Cimteq and its partner Innovites will host a Seminar at the Wire 2012 in Düsseldorf to present how Information Technology advances the businesses of our customers. Both InnoVites and Cimteq offer innovative software solutions that are specifically designed for wire and cable companies. InnoVites will also launch CableCircle.com. This is an online community for IT professionals that work in the global wire &amp; cable industry.</h3>
<div><a title="InnoVites" href="http://www.innovites.com/" target="_blank">InnoVites</a> and<a title="Cimteq" href="http://www.innovites.com/www.cimteq.com" target="_blank"> </a>Cimteq announce that they will host a Seminar at the Wire 2012 in Düsseldorf, Germany. Both InnoVites and Cimteq are software companies that develop solutions exclusively for the wire and cable industry. Dozens of wire and cable manufacturers around the globe use the InnoVites and Cimteq software solutions daily to support and enhance their business processes in design, manufacturing and sales.“How can IT advance your business”, this is the theme of the Seminar, and the presenters will explain how companies in the wire and cable industry can use Information Technology to enhance their business.<br />
Cimteq will present CableBuilder, the leading cable design software that helps companies to create high-quality designs, data sheets and drawings faster.<br />
InnoVites will present the ERP software InnoVites for Cable and show how this industry-specific business solution addresses the specific requirements of the cable industry.<br />
The presentations will highlight the latest innovations and provide insight into how InnoVites and Cimteq customers benefit from these software solutions.<br />
Consultants from Integer Research will present latest developments in the global wire and cable market and share their insights how wire and cable companies outperform competition with investments in IT.InnoVites will also launch <a title="CableCircle" href="http://www.cablecircle.com/" target="_blank">CableCircle.com</a> at the Seminar.  <a title="CableCircle" href="http://www.cablecircle.com/" target="_blank">CableCircle.com</a> is an online community for IT professionals that work in the global wire &amp; cable industry and is the place to find and share solutions for common business issues in this industry. InnoVites will actively contribute to this community by publishing information such as industry best practices and help documentation.The schedule for the Seminar:</p>
<table border="1">
<tbody>
<tr>
<td></td>
<td colspan="2">“How can IT advance your business”</td>
</tr>
<tr>
<td>Two sessions:</td>
<td> Wednesday afternoon</td>
<td>Thursday morning</td>
</tr>
<tr>
<td>Date and time</td>
<td> March 28th, 4:30pm – 6:00pm</td>
<td> March 29th, 9:00am – 10:30am</td>
</tr>
<tr>
<td>Agenda</td>
<td colspan="2">Introduction<br />
How IT accelerates the design and costing of cables, while improving the quality, Ali Shehab, MD at Cimteq Ltd<br />
How IT streamlines your wire and cable business using Cable ERP software, Albert Groothedde, CEO at InnoVites BV<br />
How IT investments relate to business performance. Latest developments in global wire and cable, Philip Radbourne, Director at Integer Research</td>
</tr>
<tr>
<td>Location</td>
<td colspan="2"> Conference Area, Entrance North, Room 225</td>
</tr>
</tbody>
</table>
<p>InnoVites and Cimteq will be showcasing their innovative software solutions in their booths (11C22 and 11D21) at the Wire 2012 show in Germany, March 26-30, 2012.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cimteq.com/uncategorized/the-seminar-at-wire-dusseldorf-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wire Düsseldorf 2012</title>
		<link>http://www.cimteq.com/news/wire-dusseldorf-2012/</link>
		<comments>http://www.cimteq.com/news/wire-dusseldorf-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cimteq.com/?p=712</guid>
		<description><![CDATA[Cimteq will be exhibiting its  flagship product is CableBuilder at Wire Düsseldorf [...]]]></description>
			<content:encoded><![CDATA[<p>Cimteq will be exhibiting its  flagship product is CableBuilder at Wire Düsseldorf 2012 at <strong>stand 11D21</strong> .  CableBuilder is a Cable Design and Quotation Software application.  It helps your company design wire and cable faster, quote faster, and avoid costly mistakes that lead to scrap and re-work.  Here is a short summery of the application features;</p>
<p>• Low cost of ownership<br />
• Easy to use and to implement<br />
• Fast Cable Design for all types of Cables<br />
• Easy to use mass-update tools<br />
• Produces 2D, 3D and profile drawings<br />
• Version control with version comparison<br />
• Work-flow and approval control<br />
• Completely customisable configurations<br />
• Integration to ERP systems<br />
• Integrated Crystal Reports engine from SAP<br />
• Data import/export with spreadsheets<br />
• Fast quotation generation<br />
• Packaging calculations<br />
• Length-based costing<br />
• Produces professional datasheets<br />
• Cable configuration/variant generator<br />
• Produces manufacturing instructions<br />
• What-if analysis of value engineering<br />
• Bill-Of-Material and routing generation<br />
• Alternative Bill-Of-Material and routing</p>
<p>Successfully implementing software is a partnership between the cable maker and the software provider. This is why when it comes to purchasing a design and quotation software, you need a company that understands the requirements of your industry, and is able to provide you with the flexibility you need to make you profitable.  Cimteq is precisely that kind of company, that is why world class manufactures turn to Cimteq&#8217;s solutions to help them achieve their desired goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimteq.com/news/wire-dusseldorf-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine&#8230;</title>
		<link>http://www.cimteq.com/imagine-arrange-demo/imagine-7/</link>
		<comments>http://www.cimteq.com/imagine-arrange-demo/imagine-7/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imagine - Arrange Demo]]></category>

		<guid isPermaLink="false">http://cimteq.com/wordpress/?p=674</guid>
		<description><![CDATA[Optimal material usage and machine configuration for your product.]]></description>
			<content:encoded><![CDATA[<p>Optimal material usage and machine configuration for your product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimteq.com/imagine-arrange-demo/imagine-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine&#8230;</title>
		<link>http://www.cimteq.com/imagine-partners/imagine-6/</link>
		<comments>http://www.cimteq.com/imagine-partners/imagine-6/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imagine - Partners]]></category>

		<guid isPermaLink="false">http://cimteq.com/wordpress/?p=671</guid>
		<description><![CDATA[An integrated system where all form of waste has been removed]]></description>
			<content:encoded><![CDATA[<p>An integrated system where all form of waste has been removed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimteq.com/imagine-partners/imagine-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

